Range | ||||
High | Low | Average | % | |
Fees Received | 2,252,121 | 247,096 | 771,183 | 100.0% |
Salaries – general | 159,533 | 0 | 60,105 | 7.8% |
Salaries – assistants | 169,629 | 0 | 56,090 | 7.3% |
Salaries – hygienists | 255,811 | 0 | 88,006 | 11.4% |
Payroll taxes – staff | 51,193 | 2,684 | 17,906 | 2.3% |
Staff retirement plans | 32,748 | 0 | 6,393 | 0.8% |
Employee benefit plans | 50,023 | 0 | 8,546 | 1.1% |
Staff meetings and parties | ll,026 | 0 | 1,792 | 0.2% |
Professional supplies | 201,479 | 8,980 | 55,666 | 7.2% |
Laboratory fees | 164,633 | 4,649 | 54,674 | 7.1% |
Occupancy expense Repairs, decorate and service |
110,430 | 3,429 | 50,400 | 6.5% |
contracts Depreciation, amortization and |
31,567 | 0 | 5,185 | 0.7% |
leased equipment | 106,893 | 0 | 18,724 | 2.4% |
Interest paid | 36,341 | 0 | 7,923 | 1.0% |
Insurance – business | 32,093 | 765 | 5,204 | 0.7% |
Telephone | 10,943 | 0 | 3,946 | 0.5% |
Office and computer expenses | 45,904 | 1,943 | 13,917 | 1.6% |
Promotion and advertising | 80,623 | 175 | 13,899 | 1.8% |
Meetings and seminars | 14,785 | 0 | 3,642 | 0.4% |
Professional, banking and other fees | 53,147 | 3,504 | 16,860 | 2.2% |
Dues, licenses and subscriptions | 6,462 | 0 | 2,630 | 0.3% |
Auto and employee travel | 20,011 | 0 | 1,772 | 0.2% |
Laundry and uniforms | 4,611 | 0 | 888 | 0.1% |
Covenants, contracts and agreements | 32,813 | 0 | 5,173 | 0.7% |
Total Expenses Disbursed | 1,341,173 | 132,041 | 499,341 | 64.7% |
Net Income on an Income Tax Basis | 910,948 | 64,695 | 271,842 | 35.3% |
*Please read the explanatory notes in the cover letter regarding possible adjustments to the above figures. Prepared By: Kern, DeWenter, Viere, Ltd. Certified Public Accountants Dental Practitioners — High and Low Ranges and Averages for years ending by March 31, 2012
Doctor, Are You Getting A Raise This Year?
Understandably, your staff people want bigger pay checks every year. But if your expenses have been rising faster than your revenues, you are between a rock and a hard place.
You can attend an endless number of seminars, read countless articles, and still not get action on your bottom line. That is where we can help— because there is no substitute for experienced, hands-on management… and hype is not a substitute for the real results private management consulting can provide for you.