Dental Practitioners — High and Low Ranges and Averages for years ending by March 31, 2014

 

Range
High Low Average %
Fees Received 2,329,615 241,759 831,527 100%
Salaries – general 184,961 0 59,817 7.2%
Salaries – assistants 180,730 0 63,719 7.7%
Salaries – hygienists 398,814 0 99,587 12.0%
Payroll taxes – staff 57,093 2,765 19,146 2.3%
Staff retirement plans 28,102 0 6,168 0.7%
Employee benefit plans 56,483 0 7,748 0.9%
Staff meetings and parties 20,213 0 2,674 0.3%
Professional supplies 198,964 6,585 62,148 7.5%
Laboratory fees 190,889 4,710 54,536 6.6%
Occupancy expense
118,643 11,486 50,382 6.1%
Repairs, decorate and service contracts
23,783 0 5,829 0.7%
Depreciation, amortization and leased equipment 119,295 0 24,729 2.9%
Interest paid 47,518 0 7,034 0.8%
Insurance – business 30,728 1,557 6,091 0.7%
Telephone 13,079 488 4,391 0.5%
Office and computer expenses 60,204 1,410 16,58 1.6%
Promotion and advertising 63,001 100 13,939 1.7%
Meetings and seminars 31,975 0 4,736 0.5%
Professional, banking and other fees 90,207 2,650 20,148 2.4%
Dues, licenses and subscriptions 8,651 405 3,062 0.4%
Auto and employee travel 8,890 0 1,403 0.2%
Laundry and uniforms 5,188 0 812 0.2%
Covenants, contracts and agreements 68,664 0 5,413 0.7%
Total Expenses Disbursed 540,096 65.0%
Net Income on an Income Tax Basis 291,431 35.0%

 

*Please read the explanatory notes in the cover letter regarding possible adjustments to the above figures. Prepared By: Kern, DeWenter, Viere, Ltd. Certified Public Accountants Dental Practitioners — High and Low Ranges and Averages for years ending by March 31, 2014