Metro Area And Rochester | Outstate Area | ||||||||
Job Title |
Years of Experience
|
Hourly Average
|
95%tile | 5%tile |
Years of Experience
|
Hourly Average
|
95%tile | 5%tile | |
Administrative: | |||||||||
<1 | $19.65 | $24.40 | $16.00 | <1 | $15.89 | $22.00 | $10.80 | ||
1 thru <4 | $20.66 | $25.00 | $16.26 | 1 thru <4 | $17.42 | $22.16 | $13.36 | ||
4 thru <8 | $21.04 | $25.00 | $17.00 | 4 thru <8 | $17.59 | $21.11 | $14.05 | ||
8+ | $23.93 | $30.00 | $19.00 | 8+ | $20.33 | $29.80 | $15.13 | ||
CRDA/CDA: | |||||||||
<1 | $20.41 | $23.38 | $17.70 | <1 | $16.45 | $21.30 | $13.40 | ||
1 thru <4 | $21.26 | $26.00 | $18.00 | 1 thru <4 | $18.09 | $21.78 | $15.00 | ||
4 thru <8 | $22.88 | $33.00 | $19.50 | 4 thru <8 | $20.27 | $30.97 | $16.00 | ||
8+ | $26.00 | $31.10 | $20.00 | 8+ | $20.93 | $25.36 | $17.08 | ||
Assistant: | |||||||||
<8 | $16.42 | $23.02 | $11.93 | ||||||
ALL | $20.47 | $31.50 | $15.10 | 8+ | $18.94 | $23.58 | $13.00 | ||
Hygienist: | |||||||||
<1 | $33.00 | $36.62 | $28.80 | <1 | $29.52 | $34.56 | $23.88 | ||
1 thru <4 | $33.50 | $37.80 | $30.00 | 1 thru <4 | $30.86 | $35.30 | $26.21 | ||
4 thru <8 | $34.33 | $43.35 | $30.15 | 4 thru <8 | $32.30 | $37.24 | $26.47 | ||
8+ | $37.00 | $41.83 | $31.00 | 8+ | $34.13 | $40.20 | $28.00 | ||
Office Manager: | |||||||||
Supervises at least one other full time administrator | ALL | $30.47 | $41.07 | $24.15 | ALL | $25.25 | $32.45 | $18.78 | |
SURVEY METHODOLOGYA 10% trimmed mean was used. That is, the top and bottom 5% of responses were eliminated to locate the mean. The 95th percentile and the 5th percentile are based on the entire sample. The “Range of Certainty” applies to the mean only. This was about 2% for most fees and 5% for most wages shown. |